| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Laptop Computers > Toshiba Satellite M55-S325 1.73 GHz Pentium 4 Laptop | Email this page |
Toshiba Satellite M55-S325 1.73 GHz Pentium 4 LaptopWindows XP Home - 100 GB Hard Drive - 14 in - WXGA Monitor - DVD-RW, DVD±RW Drives - Weighs: 5 lbs
Information: Product Details | Laptop Computers Buying Guide | Laptop Computers Glossary Reviews: Write a review
|
| Main Features | |
| Manufacturer Sku: | PSM50U01Z00W |
| Brand: | Toshiba |
| Product Line: | Satellite |
| System Type: (what's this?) | Notebook |
| Operating System Compatibility: | PC |
| Operating System: (what's this?) | Windows XP Home |
| Recommended Usage: | Basic/ Home |
| Input Device Type: | Keyboard, Touchpad |
| Power Source: (what's this?) | Lithium Ion: 1 |
| Average Battery Life: | 3.5 Hrs |
| Bundled Accessories: | Battery Pack |
| Bundled Software: | McAfee VirusScan, Microsoft Office Onenote, RecordNow, AOL, Intervideo WinDVD, Microsoft Works, toshiba configfree, Toshiba Custom Utilites, Microsoft Windows XP |
| Color: | Silver |
| Warranty: | 30 Days |
| Processor Manufacturer: | Intel |
| Processor Type: (what's this?) | Pentium 4 |
| Processor Speed: (what's this?) | 1.73 GHz |
| Bus Speed: (what's this?) | 533 MHz |
| Level 2 Cache: (what's this?) | 2 MB |
| Hard Drive Capacity: | 100 GB |
| Hard Drive Interface Type: (what's this?) | IDE / EIDE |
| Floppy Drive Type: | Optional |
| Memory Card Slot: (what's this?) | Card Bus, SD/MMC Card, xD-Picture Card, Memory Stick, Memory Stick PRO, PCMCIA Type II, PCMCIA Card |
| Installed Memory: (what's this?) | 512 MB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 1536 MB |
| Optical Drive Type: | DVD-RW, DVD±RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 10 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| DVD Rewrite Speed: | 8 X |
| DVD Write Speed: | 4 X |
| Diagonal Screen Size: (what's this?) | 14 in |
| Screen Type: (what's this?) | TFT active matrix |
| Widescreen: | Widescreen |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | WXGA |
| Maximum Resolution: (what's this?) | 1280 x 768 Pixels |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 4, PS/2: 2 |
| Video Outputs: | S-Video: 1 |
| Audio Outputs: (what's this?) | Microphone: 1, Headphone: 1 |
| Video Card Type: (what's this?) | Intel Graphics Media Accelerator 900 |
| Sound Card Type: (what's this?) | DirectSound |
| Speakers: | Internal Speakers |
| Networking Connection Type: (what's this?) | 802.11b, Fast Ethernet, Ethernet |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Height: | 1.2 in |
| Depth: | 9.5 in |
| Width: | 13.4 in |
| Weight: | 5 lbs |
| Processor | |
| Processor Manufacturer: | Intel |
| Processor Type: (what's this?) | Pentium 4 |
| Processor Speed: (what's this?) | 1.73 GHz |
| Bus Speed: (what's this?) | 533 MHz |
| Level 2 Cache: (what's this?) | 2 MB |
| Storage Drives | |
| Hard Drive Capacity: | 100 GB |
| Hard Drive Interface Type: (what's this?) | IDE / EIDE |
| Floppy Drive Type: | Optional |
| Memory Card Slot: (what's this?) | Card Bus, SD/MMC Card, xD-Picture Card, Memory Stick, Memory Stick PRO, PCMCIA Type II, PCMCIA Card |
| Ram | |
| Installed Memory: (what's this?) | 512 MB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 1536 MB |
| CD/DVD Drive | |
| Optical Drive Type: | DVD-RW, DVD±RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 10 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| DVD Rewrite Speed: | 8 X |
| DVD Write Speed: | 4 X |
| Display | |
| Diagonal Screen Size: (what's this?) | 14 in |
| Screen Type: (what's this?) | TFT active matrix |
| Widescreen: | Widescreen |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | WXGA |
| Maximum Resolution: (what's this?) | 1280 x 768 Pixels |
| Connectors & Outputs | |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 4, PS/2: 2 |
| Video Outputs: | S-Video: 1 |
| Audio Outputs: (what's this?) | Microphone: 1, Headphone: 1 |
| Video Card | |
| Video Card Type: (what's this?) | Intel Graphics Media Accelerator 900 |
| Sound Card | |
| Sound Card Type: (what's this?) | DirectSound |
| Speakers: | Internal Speakers |
| Networking | |
| Networking Connection Type: (what's this?) | 802.11b, Fast Ethernet, Ethernet |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Dimensions | |
| Height: | 1.2 in |
| Depth: | 9.5 in |
| Width: | 13.4 in |
| Weight: | 5 lbs |
|
Toshiba Satellite A55-S3063 1.5 GHz Pentium M Laptop Windows XP Home - 80 GB Hard Drive - 15 in - XGA Monitor - DVD-RW, DVD±RW Drives - Weighs: 6.83 lbs —
|
Toshiba Satellite M55-S135 1.5 GHz Celeron M Laptop Windows XP Home - 80 GB Hard Drive - 14 in - WXGA Monitor - DVD-RW, DVD±RW Dual Layer Drives - Weighs: 5.3 lbs $650
|
Toshiba Satellite M45-S269 1.7 GHz Pentium M Laptop Windows XP Home - 100 GB Hard Drive - 512 MB RAM - DVD-RW Drive - 15.4 in Screen - 6 lbs —
|
Toshiba Satellite 1.86 GHz Pentium M Laptop Windows XP Home - 100 GB Hard Drive - 14 in - XGA Monitor - DVD±RW Dual Layer Drives - Weighs: 5.1 lbs $845
|
Found at 1 store |
| Store Name | Store Ratings | Notes | |||
| Overall Rating | Price | ||||
|
|
Limited Qty Same day shipping
Open Box
|
at Tech for Less |
|||
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|