| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Laptop Computers > HP tc4200 2 GHz Pentium M Laptop | Email this page |
|
|
HP tc4200 2 GHz Pentium M LaptopWindows XP Tablet PC Edition - 60 GB Hard Drive - 12.1 in - XGA Monitor - DVD-ROM, CD-RW Drives - Weighs: 4.6 lbs
|
| Main Features | |
| Manufacturer Sku: | PZ407UA |
| Brand: | HP |
| System Type: (what's this?) | Tablet PC |
| Operating System Compatibility: | PC |
| Operating System: (what's this?) | Windows XP Tablet PC Edition |
| Recommended Usage: | Business |
| Input Device Type: | Jog Dial, Digitalpen, Digitizer, Keyboard, Pointing Stick, Touchpad |
| Power Source: (what's this?) | Lithium Ion: 1 |
| Average Battery Life: | 5.5 Hrs |
| Bundled Accessories: | AC Adapter: 1, Mouse, Lithium Ion Battery, Docking Station, Carrying Case: 1 |
| Bundled Software: | HP ProtectTools Security Manager, HP Qmenu Software, HP Tablet PC Tour, Intervideo WinDVD, InterVideo WinDVD Creator, Microsoft Reader, Norton AntiVirus, Smart Card Security for HP ProtectTools, Sonic RecordNow, Adobe Acrobat Reader, Drivers Utilities, HP Client Manager Software, HP Local Recovery, HP Mobile Printing Driver for Windows, HP One-Touch Button Software, HP Wireless Assistant, Microsoft Windows XP Tablet PC Edition, Synaptics Touchpad Driver, hp help and support |
| Color: | Black |
| Warranty: | 3 Years |
| Processor Manufacturer: | Intel |
| Processor Type: (what's this?) | Pentium M |
| Processor Speed: (what's this?) | 2 GHz |
| Bus Speed: (what's this?) | 533 MHz |
| Level 2 Cache: (what's this?) | 2 MB |
| Motherboard Chipset: (what's this?) | Mobile Intel 915GM Express |
| Hard Drive Capacity: | 60 GB |
| Hard Drive Interface Type: (what's this?) | IDE / EIDE |
| Hard Drive Type: | Portable |
| Floppy Drive Type: | None |
| Memory Card Slot: (what's this?) | Card Bus, SD/MMC Card |
| Installed Memory: (what's this?) | 1 GB |
| RAM Type: (what's this?) | DDR II SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| Optical Drive Type: | CD-RW, DVD-ROM |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 24 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| Diagonal Screen Size: (what's this?) | 12.1 in |
| Screen Type: (what's this?) | TFT Active Matrix |
| Color Resolution: (what's this?) | 32-Bit |
| Video Resolution Standard: (what's this?) | XGA |
| Maximum Resolution: (what's this?) | 1024 X 768 Pixels |
| Connectors: (what's this?) | USB 2.0: 3, PS/2: 2 |
| Video Outputs: | S-Video: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Headphone: 1, 1/8" Stereo Mini: 1, Microphone: 1 |
| Video Card Type: (what's this?) | Intel Graphics Media Accelerator 900 |
| Maximum Video Resolution: (what's this?) | 1600 x 1200 Pixels |
| Sound Card Type: (what's this?) | AC '97 Compliant |
| Speakers: | Internal Speakers |
| Networking Connection Type: (what's this?) | Ethernet, Fast Ethernet, Wireless LAN, Gigabit Ethernet, 802.11b/g, 802.11b |
| Analog Modulation Protocol: | Bell 103J |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Height: | 1.3 in |
| Depth: | 9.3 in |
| Width: | 11.2 in |
| Weight: | 4.6 lbs |
| Processor | |
| Processor Manufacturer: | Intel |
| Processor Type: (what's this?) | Pentium M |
| Processor Speed: (what's this?) | 2 GHz |
| Bus Speed: (what's this?) | 533 MHz |
| Level 2 Cache: (what's this?) | 2 MB |
| Motherboard Chipset: (what's this?) | Mobile Intel 915GM Express |
| Storage Drives | |
| Hard Drive Capacity: | 60 GB |
| Hard Drive Interface Type: (what's this?) | IDE / EIDE |
| Hard Drive Type: | Portable |
| Floppy Drive Type: | None |
| Memory Card Slot: (what's this?) | Card Bus, SD/MMC Card |
| Ram | |
| Installed Memory: (what's this?) | 1 GB |
| RAM Type: (what's this?) | DDR II SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| CD/DVD Drive | |
| Optical Drive Type: | CD-RW, DVD-ROM |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 24 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| Display | |
| Diagonal Screen Size: (what's this?) | 12.1 in |
| Screen Type: (what's this?) | TFT Active Matrix |
| Color Resolution: (what's this?) | 32-Bit |
| Video Resolution Standard: (what's this?) | XGA |
| Maximum Resolution: (what's this?) | 1024 X 768 Pixels |
| Connectors & Outputs | |
| Connectors: (what's this?) | USB 2.0: 3, PS/2: 2 |
| Video Outputs: | S-Video: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Headphone: 1, 1/8" Stereo Mini: 1, Microphone: 1 |
| Video Card | |
| Video Card Type: (what's this?) | Intel Graphics Media Accelerator 900 |
| Maximum Video Resolution: (what's this?) | 1600 x 1200 Pixels |
| Sound Card | |
| Sound Card Type: (what's this?) | AC '97 Compliant |
| Speakers: | Internal Speakers |
| Networking | |
| Networking Connection Type: (what's this?) | Ethernet, Fast Ethernet, Wireless LAN, Gigabit Ethernet, 802.11b/g, 802.11b |
| Analog Modulation Protocol: | Bell 103J |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Dimensions | |
| Height: | 1.3 in |
| Depth: | 9.3 in |
| Width: | 11.2 in |
| Weight: | 4.6 lbs |
|
HP TC1100 1 GHz Pentium M Laptop Windows XP Tablet PC Edition, Windows XP Tablet PC Edition 2005 - 40 GB Hard Drive - 10.4 in - XGA Monitor - DVD-ROM, —
|
HP 1.86 GHz Centrino PM Laptop Windows XP Tablet PC Edition - 60 GB Hard Drive - 12.1 in - XGA Monitor - DVD+RW Drives - Weighs: 2.08 Kg $1,034
|
HP 1.73 GHz Centrino PM Laptop Windows XP Tablet PC Edition - 40 GB Hard Drive - 12.1 in - XGA Monitor - DVD+RW Drives - Weighs: 4.5 lbs —
|
Toshiba Portege M200 1.7 GHz Pentium M Laptop Windows XP Tablet PC Edition - 60 GB Hard Drive - 12.1 in - SXGA+ Monitor - DVD-RW Drives - Weighs: 4.4 lbs —
|
Found at 2 stores |
| Store Name | Store Ratings | Notes | |||
| Overall Rating | Price | ||||
|
|
In Stock |
at PriceMad |
|||
| This store is not yet rated. Why? | In Stock |
at California Cellular |
|||
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|