| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Laptop Computers > Fujitsu LifeBook N6010 3.2 GHz Pentium 4 Laptop | Email this page |
Fujitsu LifeBook N6010 3.2 GHz Pentium 4 LaptopWindows XP Home - 100 GB Hard Drive - 17 in - XGA, SVGA, VGA Monitor - DVD±RW Drives - Weighs: 10.1 lbs
Information: Product Details | Laptop Computers Buying Guide | Laptop Computers Glossary Reviews: Write a review
|
| Main Features | |
| Manufacturer Sku: | FPCM60261 |
| Brand: | Fujitsu |
| Product Line: | LifeBook |
| Operating System Compatibility: | PC |
| Operating System: (what's this?) | Windows XP Home |
| Recommended Usage: | Basic/ Home |
| Input Device Type: | Keyboard, Mouse |
| Power Source: (what's this?) | Lithium Ion: 1 |
| Average Battery Life: | 2 Hrs |
| Bundled Accessories: | Lithium Ion Battery, AC Adapter: 1, Mouse, Remote Control, Carrying Case: 1 |
| Bundled Software: | Fujitsu Instant MyMedia, Drivers, Adobe Acrobat Reader, Fujitsu HotKey Utility, MicroSoft Works 7.0, Norton AntiVirus, InterVideo WinDVR, Intuit Quicken 2005, Microsoft Works, Utilities |
| Warranty: | 3 Years |
| Processor Manufacturer: | Intel |
| Processor Type: (what's this?) | Pentium 4 |
| Processor Speed: (what's this?) | 3.2 GHz |
| Bus Speed: (what's this?) | 533 MHz |
| Level 2 Cache: (what's this?) | 1 MB |
| Motherboard Chipset: (what's this?) | SiS 655FX/964L |
| Hard Drive Capacity: | 100 GB |
| Hard Drive Interface Type: (what's this?) | Ultra DMA-100 |
| Memory Card Slot: (what's this?) | Memory Stick PRO, Memory Stick, SD/MMC Card, Card Bus, PCMCIA Type II, PCMCIA Card |
| Installed Memory: (what's this?) | 1 GB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| Optical Drive Type: | DVD±RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 8 X |
| CD Write Speed: | 16 X |
| DVD Read Speed: | 8 X |
| DVD Rewrite Speed: | 2 X |
| DVD Write Speed: | 4 X |
| Screen Type: (what's this?) | TFT active matrix |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | SVGA, VGA, XGA |
| Maximum Resolution: (what's this?) | 1440 x 900 Pixels |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 4 |
| Video Outputs: | S-Video: 1, VGA: 1, Composite: 1 |
| Audio Outputs: (what's this?) | Headphone: 1, Microphone: 1, RCA: 1, 1/8" Stereo Mini: 1 |
| Video Card Type: (what's this?) | ATI Mobility Radeon 9700 |
| Video Card Interface Type: (what's this?) | AGP 8x |
| Video Card Memory: | 128 MB |
| Maximum Video Resolution: (what's this?) | 1600 x 1200 Pixels |
| Sound Card Type: (what's this?) | AC '97 Compliant |
| Speakers: | Internal Speakers |
| Networking Connection Type: (what's this?) | Ethernet, Fast Ethernet, Gigabit Ethernet, Wireless LAN |
| Analog Modulation Protocol: | ITU V.90 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Height: | 2.1 in |
| Depth: | 11.6 in |
| Width: | 15.9 in |
| Weight: | 10.1 lbs |
| Processor | |
| Processor Manufacturer: | Intel |
| Processor Type: (what's this?) | Pentium 4 |
| Processor Speed: (what's this?) | 3.2 GHz |
| Bus Speed: (what's this?) | 533 MHz |
| Level 2 Cache: (what's this?) | 1 MB |
| Motherboard Chipset: (what's this?) | SiS 655FX/964L |
| Storage Drives | |
| Hard Drive Capacity: | 100 GB |
| Hard Drive Interface Type: (what's this?) | Ultra DMA-100 |
| Memory Card Slot: (what's this?) | Memory Stick PRO, Memory Stick, SD/MMC Card, Card Bus, PCMCIA Type II, PCMCIA Card |
| Ram | |
| Installed Memory: (what's this?) | 1 GB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| CD/DVD Drive | |
| Optical Drive Type: | DVD±RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 8 X |
| CD Write Speed: | 16 X |
| DVD Read Speed: | 8 X |
| DVD Rewrite Speed: | 2 X |
| DVD Write Speed: | 4 X |
| Display | |
| Screen Type: (what's this?) | TFT active matrix |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | SVGA, VGA, XGA |
| Maximum Resolution: (what's this?) | 1440 x 900 Pixels |
| Connectors & Outputs | |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 4 |
| Video Outputs: | S-Video: 1, VGA: 1, Composite: 1 |
| Audio Outputs: (what's this?) | Headphone: 1, Microphone: 1, RCA: 1, 1/8" Stereo Mini: 1 |
| Video Card | |
| Video Card Type: (what's this?) | ATI Mobility Radeon 9700 |
| Video Card Interface Type: (what's this?) | AGP 8x |
| Video Card Memory: | 128 MB |
| Maximum Video Resolution: (what's this?) | 1600 x 1200 Pixels |
| Sound Card | |
| Sound Card Type: (what's this?) | AC '97 Compliant |
| Speakers: | Internal Speakers |
| Networking | |
| Networking Connection Type: (what's this?) | Ethernet, Fast Ethernet, Gigabit Ethernet, Wireless LAN |
| Analog Modulation Protocol: | ITU V.90 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Dimensions | |
| Height: | 2.1 in |
| Depth: | 11.6 in |
| Width: | 15.9 in |
| Weight: | 10.1 lbs |
|
Fujitsu LifeBook 3.2 GHz Pentium 4 Laptop Windows XP Home - 60 GB Hard Drive - 17 in - DVD-ROM, CD-RW Drives - Weighs: 10.1 lbs —
|
HP Pavilion Zd8000 3.2 GHz Pentium 4 Laptop Windows XP Media Center Edition - 80 GB Hard Drive - 1 GB RAM - DVD±RW Dual Layer Drive - 17 in Screen - 9.3 lbs —
|
Fujitsu LifeBook 3.2 GHz Pentium 4 Laptop Windows XP Home - 60 GB Hard Drive - 17 in - DVD±RW Drives - Weighs: 10.1 lbs —
|
HP NX9600 3.6 GHz Pentium 4 Laptop Windows XP Pro - 100 GB Hard Drive - 17 in - DVD-RW, DVD±RW Drives - Weighs: 9.3 lbs $1,000
|
Found at 0 stores |
|
We're sorry, there were no stores found carrying this product. Try these shopping alternatives |
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|