| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Laptop Computers > Apple PowerBook G4 1.5 GHz PowerPC G4 Laptop | Email this page |
Apple PowerBook G4 1.5 GHz PowerPC G4 LaptopMac OS X, Mac OS X 10.3 Panther - 80 GB Hard Drive - 17 in - DVD-R, CD-RW Drives - Weighs: 6.8 lbs
Information: Product Details | Laptop Computers Buying Guide | Laptop Computers Glossary Reviews: Write a review
|
| Main Features | |
| Manufacturer Sku: | M9462LL/A |
| Brand: | Apple |
| Product Line: | PowerBook |
| System Type: (what's this?) | Notebook |
| Operating System Compatibility: | Mac |
| Operating System: (what's this?) | Mac OS X, Mac OS X 10.3 Panther |
| Recommended Usage: | Entertainment, Business, Basic/ Home |
| Input Device Type: | Keyboard, Trackpad |
| Power Source: (what's this?) | AC Adapter: 1 |
| Average Battery Life: | 4.5 Hrs |
| Bundled Accessories: | Modem cable, DVI To VGA Adapter, S-Video To Composite Adapter |
| Bundled Software: | Apple iCal, Apple Safari, Drivers Utilities, Adobe Acrobat Reader, Apple iTunes, Apple QuickTime, Zino Reader, Apple Address Book, Apple iMovie, Apple Hardware Test, Apple iDVD, Apple iPhoto, Apple Mac OSx Mail, Apple Sherlock, FileMaker Pro 6 Trial, Graphic Converter, iSync, OmniGraffle, OmniOutliner, QuickBooks for Mac New User Edition, Earthlink, Apple iChat |
| Processor Manufacturer: | Apple |
| Processor Type: (what's this?) | PowerPC G4 |
| Processor Speed: (what's this?) | 1.5 GHz |
| Bus Speed: (what's this?) | 167 MHz |
| Level 2 Cache: (what's this?) | 512 KB |
| Hard Drive Capacity: | 80 GB |
| Hard Drive Interface Type: (what's this?) | Ultra DMA/ATA-33 |
| Hard Drive Type: | External |
| Memory Card Slot: (what's this?) | Card Bus |
| Installed Memory: (what's this?) | 512 MB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| Optical Drive Type: | DVD-R, CD-RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 8 X |
| CD Write Speed: | 16 X |
| DVD Read Speed: | 8 X |
| DVD Write Speed: | 4 X |
| Diagonal Screen Size: (what's this?) | 17 in |
| Screen Type: (what's this?) | TFT Active Matrix |
| Maximum Resolution: (what's this?) | 1440 x 900 Pixels |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 2, USB: 4 |
| Video Outputs: | S-Video: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Microphone: 1, Headphone: 1 |
| Video Card Type: (what's this?) | ATI Mobility Radeon 9000 IGP |
| Video Card Interface Type: (what's this?) | AGP 4x |
| Video Card Memory: | 64 MB |
| Maximum Video Resolution: (what's this?) | 2048 x 1536 Pixels |
| Speakers: | Internal Speakers |
| Networking Connection Type: (what's this?) | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Height: | 1 in |
| Depth: | 10.2 in |
| Width: | 15.4 in |
| Weight: | 6.8 lbs |
| Processor | |
| Processor Manufacturer: | Apple |
| Processor Type: (what's this?) | PowerPC G4 |
| Processor Speed: (what's this?) | 1.5 GHz |
| Bus Speed: (what's this?) | 167 MHz |
| Level 2 Cache: (what's this?) | 512 KB |
| Storage Drives | |
| Hard Drive Capacity: | 80 GB |
| Hard Drive Interface Type: (what's this?) | Ultra DMA/ATA-33 |
| Hard Drive Type: | External |
| Memory Card Slot: (what's this?) | Card Bus |
| Ram | |
| Installed Memory: (what's this?) | 512 MB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| CD/DVD Drive | |
| Optical Drive Type: | DVD-R, CD-RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 8 X |
| CD Write Speed: | 16 X |
| DVD Read Speed: | 8 X |
| DVD Write Speed: | 4 X |
| Display | |
| Diagonal Screen Size: (what's this?) | 17 in |
| Screen Type: (what's this?) | TFT Active Matrix |
| Maximum Resolution: (what's this?) | 1440 x 900 Pixels |
| Connectors & Outputs | |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 2, USB: 4 |
| Video Outputs: | S-Video: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Microphone: 1, Headphone: 1 |
| Video Card | |
| Video Card Type: (what's this?) | ATI Mobility Radeon 9000 IGP |
| Video Card Interface Type: (what's this?) | AGP 4x |
| Video Card Memory: | 64 MB |
| Maximum Video Resolution: (what's this?) | 2048 x 1536 Pixels |
| Sound Card | |
| Speakers: | Internal Speakers |
| Networking | |
| Networking Connection Type: (what's this?) | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Dimensions | |
| Height: | 1 in |
| Depth: | 10.2 in |
| Width: | 15.4 in |
| Weight: | 6.8 lbs |
|
Apple PowerBook G4 1.5 GHz PowerPC G4 PowerPC Laptop Mac OS X, Mac OS X 10.3 Panther - 80 GB Hard Drive - 15.2 in - DVD-R, CD-RW Drives - Weighs: 5.7 lbs —
|
Apple PowerBook G4 1.33 GHz PowerPC G4 Laptop Mac OS X - 80 GB Hard Drive - 17 in - SVGA Monitor - DVD-R, CD-RW Drives - Weighs: 6.9 lbs —
|
Apple PowerBook G4 1.5 GHz PowerPC G4 Laptop Mac OS X 10.3 Panther - 80 GB Hard Drive - 15.2 in - DVD-ROM, CD-RW Drives - Weighs: 5.6 lbs —
|
Apple PowerBook G4 1.67 GHz PowerPC G4 Laptop Mac OS X, Mac OS X v10.4 Tiger - 100 GB Hard Drive - 17 in - DVD-RW, DVD±RW Drives - Weighs: 6.9 lbs
|
Found at 0 stores |
|
We're sorry, there were no stores found carrying this product. Try these shopping alternatives |
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|