| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Laptop Computers > Apple iBook G4 1.4 GHz PowerPC G4 Laptop | Email this page |
Apple iBook G4 1.4 GHz PowerPC G4 LaptopMac OS X, Mac OS X v10.4 Tiger - 60 GB Hard Drive - 14.1 in - XGA Monitor - CD-RW, DVD-RW, DVD±RW Drives - Weighs: 5.9
|
| Main Features | |
| Manufacturer Sku: | M9848LL/A |
| Brand: | Apple |
| Product Line: | iBook |
| System Type: (what's this?) | Notebook |
| Operating System Compatibility: | Mac |
| Operating System: (what's this?) | Mac OS X v10.4 Tiger, Mac OS X |
| Recommended Usage: | Business, Basic/ Home, Entertainment |
| Input Device Type: | Keyboard, Trackpad |
| Power Source: (what's this?) | Lithium Ion: 1 |
| Average Battery Life: | 6 Hrs |
| Bundled Accessories: | AC Wall Plug, AC Adapter: 1, Apple VGA Display Adapter, Modem cable, Power Cord, Lithium Ion Battery |
| Bundled Software: | Apple Hardware Test, Dashboard, ICHAT, iSync, Marble Blast Gold, Quicken 2005 for Mac, QuickTime, Safari, Apple Sherlock, AppleWorks, iCal, iLife, Inbox Email, Microsoft Office 2004 for Mac Test Drive, Nanosaur 2, Zino Reader, Spotlight, XCode Developer Tools |
| Processor Manufacturer: | Apple |
| Processor Type: (what's this?) | PowerPC G4 |
| Processor Speed: (what's this?) | 1.4 GHz |
| Bus Speed: (what's this?) | 142 MHz |
| Level 2 Cache: (what's this?) | 512 KB |
| Hard Drive Capacity: | 60 GB |
| Hard Drive Interface Type: (what's this?) | Ultra DMA/ATA-100 |
| Installed Memory: (what's this?) | 512 MB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 1.5 GB |
| Optical Drive Type: | CD-RW, DVD-RW, DVD±RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 16 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| DVD Rewrite Speed: | 4 X |
| DVD Write Speed: | 8 X |
| Diagonal Screen Size: (what's this?) | 14.1 in |
| Screen Type: (what's this?) | TFT active matrix |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | XGA |
| Maximum Resolution: (what's this?) | 1024 x 768 Pixels |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 2 |
| Video Outputs: | Composite: 1, S-Video: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Microphone: 1, 1/8" Stereo Mini: 1, Headphone: 1 |
| Video Card Type: (what's this?) | ATI Mobility Radeon |
| Video Card Interface Type: (what's this?) | AGP 4x |
| Video Card Memory: | 32 MB |
| Maximum Video Resolution: (what's this?) | 1024 x 768 Pixels |
| Speakers: | Internal Speakers |
| Networking Connection Type: (what's this?) | 802.11b, Bluetooth, Ethernet |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Height: | 1.35 in |
| Depth: | 10.2 in |
| Width: | 12.7 in |
| Weight: | 5.9 lbs |
| Processor | |
| Processor Manufacturer: | Apple |
| Processor Type: (what's this?) | PowerPC G4 |
| Processor Speed: (what's this?) | 1.4 GHz |
| Bus Speed: (what's this?) | 142 MHz |
| Level 2 Cache: (what's this?) | 512 KB |
| Storage Drives | |
| Hard Drive Capacity: | 60 GB |
| Hard Drive Interface Type: (what's this?) | Ultra DMA/ATA-100 |
| Ram | |
| Installed Memory: (what's this?) | 512 MB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 1.5 GB |
| CD/DVD Drive | |
| Optical Drive Type: | CD-RW, DVD-RW, DVD±RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 16 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| DVD Rewrite Speed: | 4 X |
| DVD Write Speed: | 8 X |
| Display | |
| Diagonal Screen Size: (what's this?) | 14.1 in |
| Screen Type: (what's this?) | TFT active matrix |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | XGA |
| Maximum Resolution: (what's this?) | 1024 x 768 Pixels |
| Connectors & Outputs | |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 2 |
| Video Outputs: | Composite: 1, S-Video: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Microphone: 1, 1/8" Stereo Mini: 1, Headphone: 1 |
| Video Card | |
| Video Card Type: (what's this?) | ATI Mobility Radeon |
| Video Card Interface Type: (what's this?) | AGP 4x |
| Video Card Memory: | 32 MB |
| Maximum Video Resolution: (what's this?) | 1024 x 768 Pixels |
| Sound Card | |
| Speakers: | Internal Speakers |
| Networking | |
| Networking Connection Type: (what's this?) | 802.11b, Bluetooth, Ethernet |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Dimensions | |
| Height: | 1.35 in |
| Depth: | 10.2 in |
| Width: | 12.7 in |
| Weight: | 5.9 lbs |
|
Apple iBook G4 1.33 GHz PowerPC G4 Laptop Mac OS X, Mac OS X v10.4 Tiger - 40 GB Hard Drive - 12.1 in - XGA Monitor - DVD-ROM, CD-RW, CD+RW Drives - Weighs: 4.9 $549
|
Apple iBook G4 1.2 GHz PowerPC G4 Laptop Mac OS X, Mac OS X 10.3 Panther - 30 GB Hard Drive - 12 in - DVD-ROM, CD-RW Drives - Weighs: 4.9 lbs $569
|
Apple PowerBook G4 1.5 GHz PowerPC G4 Laptop Mac OS X 10.3 Panther - 80 GB Hard Drive - 15.2 in - DVD-ROM, CD-RW Drives - Weighs: 5.6 lbs —
|
Apple PowerBook G4 1.5 GHz PowerPC G4 Laptop Mac OS X, Mac OS X 10.3 Panther - 60 GB Hard Drive - 12 in - DVD-ROM, CD-RW Drives - Weighs: 4.6 lbs $699
|
Found at 3 stores |
| Store Name | Store Ratings | Notes | |||
| Overall Rating | Price | ||||
|
This store is not yet rated. Why?
Read reviews in progress
(Under 20 reviews) |
In Stock
Used
|
at GainSaver |
|||
| This store is not yet rated. Why? | In Stock |
at os-el.com |
|||
|
|
In Stock Authorized Dealer Same day shipping
|
at B&H Photo-Video-Pro Audio |
|||
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|