| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Laptop Computers > Acer TravelMate TM4654LMi 2 GHz Pentium M Laptop | Email this page |
|
|
Acer TravelMate TM4654LMi 2 GHz Pentium M LaptopWindows XP Pro - 100 GB Hard Drive - 15 in - XGA Monitor - DVD-RW, DVD+RW, DVD±RW Dual Layer Drives - Weighs: 6.2 lbs
Information: Product Details | Laptop Computers Buying Guide | Laptop Computers Glossary Reviews: Write a review
|
| Main Features | |
| Manufacturer Sku: | LXT7506046 |
| Brand: | Acer |
| Product Line: | TravelMate |
| System Type: (what's this?) | Notebook |
| Operating System Compatibility: | PC |
| Operating System: (what's this?) | Windows XP Pro |
| Recommended Usage: | Business |
| Input Device Type: | Keyboard, Keypad, Touchpad, ScrollButton |
| Power Source: (what's this?) | Lithium Ion: 1 |
| Average Battery Life: | 5 Hrs |
| Bundled Accessories: | AC Adapter: 1 |
| Bundled Software: | NTI CD-Maker, Microsoft Windows XP, Acer System Recovery CD, Adobe Acrobat Reader, Norton AntiVirus, Acer eManager, Acer Launch Manager, CyberLink PowerDVD |
| Processor Manufacturer: | Intel |
| Processor Type: (what's this?) | Pentium M |
| Processor Speed: (what's this?) | 2 GHz |
| Bus Speed: (what's this?) | 533 MHz |
| Level 2 Cache: (what's this?) | 2 MB |
| Motherboard Chipset: (what's this?) | Intel 915GM |
| Hard Drive Capacity: | 100 GB |
| Hard Drive Interface Type: (what's this?) | ATA-100 |
| Hard Drive Type: | Portable |
| Memory Card Slot: (what's this?) | Memory Stick PRO, Memory Stick, SD/MMC Card, xD-Picture Card, Card Bus, SmartMedia, PCMCIA Card |
| Installed Memory: (what's this?) | 1 GB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| Optical Drive Type: | DVD+RW, DVD-RW, DVD±RW Dual Layer |
| Diagonal Screen Size: (what's this?) | 15 in |
| Screen Type: (what's this?) | TFT Active Matrix |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | XGA |
| Maximum Resolution: (what's this?) | 1024 x 768 Pixels |
| Connectors: (what's this?) | USB 2.0: 4, FireWire IEEE 1394: 1 |
| Video Outputs: | DVI, S-Video: 1, VGA: 1, TV Out: 1 |
| Audio Outputs: (what's this?) | Headphone: 1, Microphone: 1, 1/8" Stereo Mini: 1 |
| Video Card Type: (what's this?) | Intel GMA 900 |
| Sound Card Type: (what's this?) | DirectSound |
| Speakers: | Internal Speakers |
| Networking Connection Type: (what's this?) | Ethernet, Gigabit Ethernet, 802.11b/g, 802.11b, Wireless LAN |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Height: | 1.4 in |
| Depth: | 11.2 in |
| Width: | 13.2 in |
| Weight: | 6.2 lbs |
| Processor | |
| Processor Manufacturer: | Intel |
| Processor Type: (what's this?) | Pentium M |
| Processor Speed: (what's this?) | 2 GHz |
| Bus Speed: (what's this?) | 533 MHz |
| Level 2 Cache: (what's this?) | 2 MB |
| Motherboard Chipset: (what's this?) | Intel 915GM |
| Storage Drives | |
| Hard Drive Capacity: | 100 GB |
| Hard Drive Interface Type: (what's this?) | ATA-100 |
| Hard Drive Type: | Portable |
| Memory Card Slot: (what's this?) | Memory Stick PRO, Memory Stick, SD/MMC Card, xD-Picture Card, Card Bus, SmartMedia, PCMCIA Card |
| Ram | |
| Installed Memory: (what's this?) | 1 GB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| CD/DVD Drive | |
| Optical Drive Type: | DVD+RW, DVD-RW, DVD±RW Dual Layer |
| Display | |
| Diagonal Screen Size: (what's this?) | 15 in |
| Screen Type: (what's this?) | TFT Active Matrix |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | XGA |
| Maximum Resolution: (what's this?) | 1024 x 768 Pixels |
| Connectors & Outputs | |
| Connectors: (what's this?) | USB 2.0: 4, FireWire IEEE 1394: 1 |
| Video Outputs: | DVI, S-Video: 1, VGA: 1, TV Out: 1 |
| Audio Outputs: (what's this?) | Headphone: 1, Microphone: 1, 1/8" Stereo Mini: 1 |
| Video Card | |
| Video Card Type: (what's this?) | Intel GMA 900 |
| Sound Card | |
| Sound Card Type: (what's this?) | DirectSound |
| Speakers: | Internal Speakers |
| Networking | |
| Networking Connection Type: (what's this?) | Ethernet, Gigabit Ethernet, 802.11b/g, 802.11b, Wireless LAN |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Dimensions | |
| Height: | 1.4 in |
| Depth: | 11.2 in |
| Width: | 13.2 in |
| Weight: | 6.2 lbs |
|
Acer TravelMate TM8104WLMi-XPP 2 GHz Pentium M Laptop Windows XP Pro - 100 GB Hard Drive - 15.4 in - WSXGA Monitor - DVD-RW, DVD±RW Dual Layer Drives - Weighs: 6.3 lbs —
|
Acer Aspire 5002WLMi 1.6 GHz Turion 64 ML-30 Laptop Windows XP Home, Windows XP Pro - 80 GB Hard Drive - 15 in - XGA Monitor - DVD±RW Dual Layer Drives - Weighs: 6.2 lbs —
|
HP Pavilion zv6270us 2.2 GHz Athlon 64 Laptop Windows XP Home - 100 GB Hard Drive - 15.4 in - WXGA Monitor - DVD±RW Dual Layer Drives - Weighs: 8 lbs —
|
Acer Aspire AS3003LCI 1.8 GHz Sempron 3000 + Laptop Windows XP Home - 40 GB Hard Drive - 15 in - XGA Monitor - CD-RW, DVD±RW, CD+RW Drives - Weighs: 6.1 lbs $500
|
Found at 2 stores |
| Store Name | Store Ratings | Notes | |||
| Overall Rating | Price | ||||
|
|
In Stock |
at PriceMad |
|||
| This store is not yet rated. Why? | In Stock |
at os-el.com |
|||
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|