| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Laptop Computers > Acer TravelMate 4400 1.6 GHz Turion 64 ML-30 Laptop | Email this page |
Acer TravelMate 4400 1.6 GHz Turion 64 ML-30 LaptopWindows XP Pro - 100 GB Hard Drive - 15.4 in - WXGA Monitor - DVD-RW, DVD±RW, CD+RW Drives - Weighs: 6.6 lbs
Information: Product Details | Laptop Computers Buying Guide | Laptop Computers Glossary Reviews: Write a review
|
| Main Features | |
| Manufacturer Sku: | LXT7806023 |
| Brand: | Acer |
| Product Line: | TravelMate |
| System Type: (what's this?) | Notebook |
| Operating System Compatibility: | PC |
| Operating System: (what's this?) | Windows XP Pro |
| Recommended Usage: | Business |
| Input Device Type: | Keyboard, Touchpad |
| Power Source: (what's this?) | Lithium Ion: 1 |
| Average Battery Life: | 3 Hrs |
| Bundled Accessories: | AC Adapter: 1, Lithium Ion Battery |
| Bundled Software: | Microsoft Windows XP Pro |
| Color: | Silver |
| Processor Manufacturer: | AMD |
| Processor Type: (what's this?) | Turion 64 ML-30 |
| Processor Speed: (what's this?) | 1.6 GHz |
| Level 2 Cache: (what's this?) | 1 MB |
| Motherboard Chipset: (what's this?) | Radeon Xpress 200M |
| Hard Drive Capacity: | 100 GB |
| Hard Drive Interface Type: (what's this?) | ULTRA ATA/100 |
| Memory Card Slot: (what's this?) | Memory Stick, Memory Stick PRO, SD/MMC Card, SmartMedia, xD-Picture Card |
| Installed Memory: (what's this?) | 512 MB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| Optical Drive Type: | CD+RW, DVD-RW, DVD±RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 4 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| DVD Rewrite Speed: | 4 X |
| DVD Write Speed: | 2.4 X |
| Diagonal Screen Size: (what's this?) | 15.4 in |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | WXGA |
| Maximum Resolution: (what's this?) | 1280 x 800 Pixels |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 4 |
| Video Outputs: | S-Video: 1, TV Out: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Microphone: 1, Headphone: 1 |
| Video Card Type: (what's this?) | ATI Radeon Xpress 200m |
| Video Card Memory: | 64 MB |
| Sound Card Type: (what's this?) | DirectSound |
| Speakers: | Internal Speakers |
| Networking Connection Type: (what's this?) | Gigabit Ethernet, 802.11b/g, 802.11b |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Height: | 1.3 in |
| Depth: | 10.9 in |
| Width: | 14.3 in |
| Weight: | 6.6 lbs |
| Processor | |
| Processor Manufacturer: | AMD |
| Processor Type: (what's this?) | Turion 64 ML-30 |
| Processor Speed: (what's this?) | 1.6 GHz |
| Level 2 Cache: (what's this?) | 1 MB |
| Motherboard Chipset: (what's this?) | Radeon Xpress 200M |
| Storage Drives | |
| Hard Drive Capacity: | 100 GB |
| Hard Drive Interface Type: (what's this?) | ULTRA ATA/100 |
| Memory Card Slot: (what's this?) | Memory Stick, Memory Stick PRO, SD/MMC Card, SmartMedia, xD-Picture Card |
| Ram | |
| Installed Memory: (what's this?) | 512 MB |
| RAM Type: (what's this?) | DDR SDRAM |
| Maximum Supported RAM: (what's this?) | 2 GB |
| CD/DVD Drive | |
| Optical Drive Type: | CD+RW, DVD-RW, DVD±RW |
| CD Read Speed: | 24 X |
| CD Rewrite Speed: | 4 X |
| CD Write Speed: | 24 X |
| DVD Read Speed: | 8 X |
| DVD Rewrite Speed: | 4 X |
| DVD Write Speed: | 2.4 X |
| Display | |
| Diagonal Screen Size: (what's this?) | 15.4 in |
| Color Resolution: (what's this?) | 24-Bit |
| Video Resolution Standard: (what's this?) | WXGA |
| Maximum Resolution: (what's this?) | 1280 x 800 Pixels |
| Connectors & Outputs | |
| Connectors: (what's this?) | FireWire IEEE 1394: 1, USB 2.0: 4 |
| Video Outputs: | S-Video: 1, TV Out: 1, VGA: 1 |
| Audio Outputs: (what's this?) | Microphone: 1, Headphone: 1 |
| Video Card | |
| Video Card Type: (what's this?) | ATI Radeon Xpress 200m |
| Video Card Memory: | 64 MB |
| Sound Card | |
| Sound Card Type: (what's this?) | DirectSound |
| Speakers: | Internal Speakers |
| Networking | |
| Networking Connection Type: (what's this?) | Gigabit Ethernet, 802.11b/g, 802.11b |
| Analog Modulation Protocol: | ITU V.92 |
| Modem Type: (what's this?) | Analog |
| Modem Speed: | 56 KBps |
| Dimensions | |
| Height: | 1.3 in |
| Depth: | 10.9 in |
| Width: | 14.3 in |
| Weight: | 6.6 lbs |
|
Acer Aspire 5002WLMi 1.6 GHz Turion 64 ML-30 Laptop Windows XP Home, Windows XP Pro - 80 GB Hard Drive - 15 in - XGA Monitor - DVD±RW Dual Layer Drives - Weighs: 6.2 lbs —
|
Acer Ferrari 4005WLMi 2 GHz Turion 64 Laptop Windows XP Pro - 100 GB Hard Drive - 15.4 in - DVD-RW, DVD±RW Dual Layer Drives - Weighs: 6.3 lbs $1,382
|
Acer TravelMate TM4654LMi 2 GHz Pentium M Laptop Windows XP Pro - 100 GB Hard Drive - 15 in - XGA Monitor - DVD-RW, DVD+RW, DVD±RW Dual Layer Drives - Weighs: 6.2 lbs
|
Acer TravelMate TM8104WLMi-XPP 2 GHz Pentium M Laptop Windows XP Pro - 100 GB Hard Drive - 15.4 in - WSXGA Monitor - DVD-RW, DVD±RW Dual Layer Drives - Weighs: 6.3 lbs —
|
Found at 2 stores |
| Store Name | Store Ratings | Notes | |||
| Overall Rating | Price | ||||
|
|
In Stock |
at PriceMad |
|||
| This store is not yet rated. Why? | In Stock |
at os-el.com |
|||
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|